<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project GOAL</title>
	<atom:link href="http://theprojectgoal.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theprojectgoal.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Mar 2012 15:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Project GOAL Online Safety Brochure</title>
		<link>http://theprojectgoal.org/?p=288</link>
		<comments>http://theprojectgoal.org/?p=288#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:45:17 +0000</pubDate>
		<dc:creator>The Project Goal</dc:creator>
				<category><![CDATA[Accordion Items]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/?p=288</guid>
		<description><![CDATA[&#160; You Can Stay Safe and Protect Your Privacy Online Read More]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<pre>You Can Stay Safe and Protect Your Privacy Online</pre>
<p><a href="http://theprojectgoal.org/wp-content/uploads/2012/02/Project-GOAL-Safety-Brochure.pdf">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safer Internet Day</title>
		<link>http://theprojectgoal.org/?p=285</link>
		<comments>http://theprojectgoal.org/?p=285#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:03:08 +0000</pubDate>
		<dc:creator>The Project Goal</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/?p=285</guid>
		<description><![CDATA[Today is Safer Internet Day and there’s a great new study just released by AARP and Microsoft (LINK HERE) that reveals how online communications and social networking are helping families to keep in touch, enriching their relationship, and helping to bridge the generations.  The study surveyed both younger and older generations and found that going [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Safer Internet Day and there’s a great new <a href="http://go.microsoft.com/?linkid=9796878">study</a> just released by AARP and Microsoft (LINK HERE) that reveals how online communications and social networking are helping families to keep in touch, enriching their relationship, and helping to bridge the generations.  The study surveyed both younger and older generations and found that going online increases the quality and frequency of family communications.  Social media is seen as a handy way to stay in touch.</p>
<p>While almost all of the respondents feel comfortable communicating via social networks, they are concerned about their safety and security online.  Older individuals are concerned about online identity theft, harassment, and malicious software.  It’s important for everyone to be informed about the steps to take tostay safe, secure and to protect your privacy when online.  Check out Project GOAL’s <a href="http://theprojectgoal.org/wp-content/uploads/2012/02/Project-GOAL-Safety-Brochure.pdf ">brochure</a> that provides detailed information on how consumers can be safe users of the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: The Silver Summit</title>
		<link>http://theprojectgoal.org/?p=276</link>
		<comments>http://theprojectgoal.org/?p=276#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:07:11 +0000</pubDate>
		<dc:creator>The Project Goal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/?p=276</guid>
		<description><![CDATA[For the past few years, the Consumer Electronics Show (CES) has hosted a series of special programs to highlight the consumer markets for specific demographic groups.  This year at CES, I attended the Silver Summit, a day-long series of panels discussing the boomer and senior community and how they fare as a market for technology [...]]]></description>
			<content:encoded><![CDATA[<p>For the past few years, the Consumer Electronics Show (CES) has hosted a series of special programs to highlight the consumer markets for specific demographic groups.  This year at CES, I attended the Silver Summit, a day-long series of panels discussing the boomer and senior community and how they fare as a market for technology products and services.</p>
<p>A major point from the day of panels is that the boomer and older adult community is a great market for technology.  I was surprised to learn that only 34% of boomers own smartphones &#8212; but I expect this number to increase dramatically in short order.  Seniors will also start to adopt more mobile broadband devices, particularly the tablets.</p>
<p>A highlight of the Summit was a conversation with Martin Cooper, inventor/developer of the first cellular telephone.  He brought one of those first phones (from the 1970‘s)with him &#8212; a rather large brick-shaped phone.  It’s just remarkable to consider how far the technology has come since those early days.</p>
<p>There are tech products specifically developed for older adults on the market that can: 1) help simplify going online and surfing the net, 2) connect individuals with health services and providers, 3) offer home safety and monitoring, 4) help keep the body and mind engaged and strong, and other services.  The tech market also offers products and services for the general consumer community that have great applications for older adults as well.</p>
<p>The Silver Summit at CES has once again demonstrated that the 50 plus and 65 plus community is a vibrant part of the tech market &#8212; and that there are products and services that can enhance and improve their lives today &#8212; and tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: What&#8217;s New in Technology</title>
		<link>http://theprojectgoal.org/?p=273</link>
		<comments>http://theprojectgoal.org/?p=273#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:06:42 +0000</pubDate>
		<dc:creator>The Project Goal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/?p=273</guid>
		<description><![CDATA[The 2012 Consumer Electronics Show (CES)is a showcase of every imaginable technology device and service for consumers.  I attended the show this year, and once again found so many fascinating ways that technology is enhancing the lives of older adults. While there are some products that are specifically gear toward older individuals, what I find [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 Consumer Electronics Show (CES)is a showcase of every imaginable technology device and service for consumers.  I attended the show this year, and once again found so many fascinating ways that technology is enhancing the lives of older adults.</p>
<p>While there are some products that are specifically gear toward older individuals, what I find more interesting are the services and devices that everyone can use that can offer a special application for seniors.  This year at CES, the tablet was a huge product.  The tablet is a device developed for the general consumer, but older adults have found it to be a great mobile broadband device.  The device does not require significant technology training, and it enables individuals to easily check e-mail, video chat with loved ones, surf the Internet for information, exchange photos, explore entertainment options, participate in social networking, etc.  These are some of the more popular online activities for older individuals.</p>
<p>I’ve seen new and improved devices for smart homes, smart cars, and smart phones.   Many of these devices are now integrated, allowing the power of each device to build on the next.  The “smart” technologies, with ongoing updating, are allowing us to age in place, to stay healthy, keep connected to our communities and loved ones, and get connected to our health providers.  There are amazing new &#8212; and existing &#8212; technologies that can empower the older community and the broadband connection is making much of this a reality for our devices at home and for our mobile devices and services.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Project GOAL hosts the panel: &#8220;The Wellness Benefits of Broadband for Older Adults&#8221;</title>
		<link>http://theprojectgoal.org/?p=262</link>
		<comments>http://theprojectgoal.org/?p=262#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:16:48 +0000</pubDate>
		<dc:creator>The Project Goal</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=262</guid>
		<description><![CDATA[On Friday, October 18th, the Project GOAL hosted a research panel entitled “The Wellness Benefits of Broadband for Older Adults.”  The panel discussed the importance of broadband technology and how new broadband deployment can impact healthcare, management and the quality of life and older adults.]]></description>
			<content:encoded><![CDATA[<p>On Friday, October 18th, the Project GOAL hosted a research panel entitled “The Wellness Benefits of Broadband for Older Adults.”  The panel discussed the importance of broadband technology and how new broadband deployment can impact healthcare, management and the quality of life and older adults.  Presenters included Mary Madden from Pew Internet and American Life Project, Walter Woods from AARP, George S. Ford from the Phoenix Center and Thomas Kamber from Older Adults Technology Services (OATS).</p>
<p>Mary Madden focused on smartphone ownership and social media use among the older adult community.  The older adult community is the fastest growing segment of the population to adopt social media.  Regardless of the high adoption and usage rates, there are still significant barriers to social networking use.  Privacy management, security and the perception that social media is primarily for younger adults are blockades that keep individuals from adopting.</p>
<p>Walter Woods from AARP looked at the chronic social isolation that many aging adults face.  Isolation is the main issue when it comes to broadband adoption.  The objective of the AARP Foundation and its Technology division is to create and promote community in order to prevent an ecosystem breakdown or to alleviate the impact of an already damaged environment.</p>
<p>George S. Ford from the Phoenix Center reviewed his study on the correlation between internet use and mental health in older adults.  The evidence is mixed.  Based on a cross section of data from 2006, the study found a 20% reduction in depression categorization from Internet use.  This study poses a lot more questions and opens the door for much more research.</p>
<p>Thomas Kamber focused on two studies conducted by OATS. The first study examined the way Electronic Health Records encouraged interaction from seniors.  OATS hypothesized that access to HER’s would get seniors more active in managing their healthcare activities.  Participants very much liked remote training from OATS and providers were very enthusiastic about the project itself (Patients Accessing Technology at Home (PATH)).  The second study was on the social impact of OATS.  The organization provides computer/Internet training for elderly adults.  The data shows there adoption of the Internet increases community interaction and the viability of technology focused senior centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project GOAL Distributes New Privacy Recommendations to National Association of Area Agencies on Aging Conference</title>
		<link>http://theprojectgoal.org/?p=252</link>
		<comments>http://theprojectgoal.org/?p=252#comments</comments>
		<pubDate>Tue, 19 Jul 2011 13:06:18 +0000</pubDate>
		<dc:creator>Project GOAL</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=252</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE July 18, 2011 Media Contact: Warren Robinson Phone: 202-572-6214 Project GOAL Distributes New Privacy Recommendations to National Association of Area Agencies on Aging Conference WASHINGTON – Project GOAL (Getting Older Adults Online) today distributed new privacy guidelines to the annual conference hosted by the National Association of Area Agencies on Aging.  The [...]]]></description>
			<content:encoded><![CDATA[<p><strong>FOR IMMEDIATE RELEASE</strong><br />
July 18, 2011<br />
Media Contact: Warren Robinson<br />
Phone: 202-572-6214</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>Project GOAL Distributes New Privacy Recommendations to National Association of Area Agencies on Aging Conference</strong></p>
<p>WASHINGTON – Project GOAL (Getting Older Adults Online) today distributed new privacy guidelines to the annual conference hosted by the National Association of Area Agencies on Aging.  The brochure was distributed to all 700 regional and state agency leaders to provide information about how seniors can protect themselves online.</p>
<p>Privacy issues are a growing concern among older adults, particularly since seniors are one of the fastest growing sectors of the American population who are adopting broadband services.</p>
<p>The brochure includes tips on creating a secure password, preventing scammers from accessing sensitive information and developing a support network of healthcare professionals, as well as family and friends.</p>
<p>For more information, visit <a href="http://www.theprojectgoal.org/">www.theProjectGOAL.org</a>.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The fastest growth on social networking sites like Facebook has come from internet users 74 and older</title>
		<link>http://theprojectgoal.org/?p=250</link>
		<comments>http://theprojectgoal.org/?p=250#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:48:54 +0000</pubDate>
		<dc:creator>Project GOAL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=250</guid>
		<description><![CDATA[Teenagers are abandoning blogs, while members of the &#8220;G.I. Generation&#8221; are flocking to Facebook. These are two of the findings in a new report from the Pew Internet &#38; American Life Project, which put out a similar &#8220;Generations&#8221; report last year. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>Teenagers are abandoning blogs, while members of the &#8220;G.I. Generation&#8221;  are flocking to Facebook. These are two of the findings in a new report  from the <a href="http://www.pewinternet.org/">Pew Internet &amp; American Life Project</a>, which put out a similar &#8220;Generations&#8221; <a href="http://www.pewinternet.org/Reports/2009/Generations-Online-in-2009.aspx">report</a> last year.</p>
<p><a href="http://www.fastcompany.com/1710068/embargoed-till-1201-am-thursday-grandmas-on-facebook">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seniors increasingly read news online, use social media to stay connected</title>
		<link>http://theprojectgoal.org/?p=248</link>
		<comments>http://theprojectgoal.org/?p=248#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:47:56 +0000</pubDate>
		<dc:creator>Project GOAL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=248</guid>
		<description><![CDATA[By her own admission, Mary Dysart Quint wastes too much time on Facebook. The Pittsfield, Maine resident logs on to the social networking site three or four times a day to chat with friends and family, share links to news stories, and post comments about TV shows and current events. Read Full Article]]></description>
			<content:encoded><![CDATA[<p>By her own admission, <a href="http://www.facebook.com/mdquint?sk=wall">Mary Dysart Quint</a> wastes too much time on Facebook.   The Pittsfield, Maine resident logs   on to the social networking site three or four times a day to chat  with  friends and family, share links to news stories, and post comments   about TV shows and current events.</p>
<p><a href="http://www.poynter.org/latest-news/making-sense-of-news/112370/seniors-increasingly-read-news-online-use-social-media-to-stay-connected/">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and YouTube help the elderly &#8216;keep their brains active and reduce stress and depression&#8217;</title>
		<link>http://theprojectgoal.org/?p=246</link>
		<comments>http://theprojectgoal.org/?p=246#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:46:58 +0000</pubDate>
		<dc:creator>Project GOAL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=246</guid>
		<description><![CDATA[Facebook and YouTube help the elderly keep their brains active and stave off memory loss, according to scientists. Pensioners who frequent social networking sites, and other online destinations, such as Skype &#8211; have more flexible brains than those who don&#8217;t, a study claims. The Internet was also found to reduce symptoms of anxiety, stress and [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook and YouTube help the elderly keep their brains active and stave off memory loss, according to scientists.</p>
<p>Pensioners  who frequent social networking sites, and other online destinations,  such as Skype &#8211; have more flexible brains than those who don&#8217;t, a study  claims.</p>
<p>The Internet was also found to reduce  symptoms of anxiety, stress and depression and helps pensioners to  develop their social support networks.</p>
<div>
<a href="http://www.dailymail.co.uk/sciencetech/article-1376507/Facebook-YouTube-help-elderly-brains-active-reduce-stress-depression.html#ixzz1STadK6H7">Read Full Article</a><a href="http://www.dailymail.co.uk/sciencetech/article-1376507/Facebook-YouTube-help-elderly-brains-active-reduce-stress-depression.html#ixzz1STadK6H7"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grandparents and grandkids are connecting— and connected—as never before.</title>
		<link>http://theprojectgoal.org/?p=242</link>
		<comments>http://theprojectgoal.org/?p=242#comments</comments>
		<pubDate>Mon, 18 Jul 2011 16:44:09 +0000</pubDate>
		<dc:creator>Project GOAL</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://theprojectgoal.org/goal/?p=242</guid>
		<description><![CDATA[On a recent Sunday evening, each of my kids was engaged with some electronic gadget or another. I was about to call for a moratorium on screen time and a return to family time. Unbeknown to me, they were already enjoying family time. My 9-year-old in our Philadelphia home was playing an online Scrabble game [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent Sunday evening, each of my kids was engaged with some  electronic gadget or another. I was about to call for a moratorium on  screen time and a return to family time.</p>
<p>Unbeknown to me, they were already enjoying family time.</p>
<p>My 9-year-old in our Philadelphia home was playing an online Scrabble  game with his grandmother on her iPad two time zones away in Denver.</p>
<p>My 11-year-old was video-chatting with his grandfather in Florida on Skype, a program I didn&#8217;t even know we had.</p>
<p><a href="http://online.wsj.com/article/SB10001424052748703280904576247152267875970.html?mod=wsj_share_twitter">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theprojectgoal.org/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

